Huawei Mate 30 Pro Price In Bangladesh:
Huawei Mate 30 Pro Full Specification
Category | Specification |
---|---|
Brand | Huawei |
Network | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | 2019, September, Status- Coming soon. Exp. release 2019, October |
Body Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 198 g (6.98 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
Display-Type | OLED capacitive touchscreen, 16M colors |
Display-Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density), Protection- Corning Gorilla Glass 6 ,DCI-P3 ,HDR10 |
OS | Android 10; EMUI 10 |
Chipset | HiSilicon Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) ,GPU- Mali-G76 MP16 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS3.0 |
Main Camera | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera ,Features- Leica optics, dual-LED dual-tone flash, panorama, HDR ,Video- 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, (wide) 3D TOF camera ,Features- HDR, panorama ,Video- 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No ,32-bit/384kHz audio ,Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 4500 mAh battery Charging- Fast battery charging 40W ,Fast wireless charging 27W ,Power bank/Reverse wireless charging |
Colors | Black, Space Silver, Cosmic Purple, Emerald Green Models LIO-L09, LIO-L29, LIO-AL00, LIO-TL00 |
See latest Huawei Mate 30 Pro Android & Smart Mobile Phone
Huawei Mate 30 Pro Price In Bangladesh
Huawei Mate 30 Pro comes with great features in all over the world. The Huawei Mate 30 Pro Price in Bangladesh won’t be so high. It will come with the latest up-gradable android version and high-resolution camera. Price in bd. It supports 2G, 3G and 4G. Huawei Mate 30 Pro will launch in announcement 2019,September. The display size is 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) (Pie), 128GB 8GB RAM, 256GB 8GB RAM, UFS3.0. Octa-(2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55). Huawei Mate 30 Pro comes with camera Quad: 40+8+40+3D MP Selfie Camera 32+3D MP. It also has Non-removable Li-Po 4500 mAh battery that makes your handset long-lasting. Huawei Mate 30 Pro Price in Bangladesh is 89,999.00 Taka.
Md. Zakir Hossain –
Nice Phone