Oppo Reno2 Price In Bangladesh:
Oppo Reno2 Full Specification
Category | Specification |
---|---|
Brand | Oppo Reno2 |
Network | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Launch | 2019, August Coming soon. Exp. release 2019, September 20 |
Body Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
Weight | 189 g (6.67 oz) |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display-Type | AMOLED capacitive touchscreen, 16M colors |
Display-Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) Corning Gorilla Glass 6 |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) GPU Adreno 618 |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM |
Main Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5", 1.75µm Features:- Dual-LED flash, HDR, panorama Video:- 2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
Selfie Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm Features:- LED flash, HDR Video:- 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery Charging:- Fast battery charging 20W (VOOC Flash Charge 3.0) |
Colors | Luminous Black, Ocean Blue, Sunset Pink Models:- PCKM70, PCKT00, PCKM00, CPH1907 Price:-About 470 EUR/ 43,928.95 Bangladeshi Taka |
See latest Oppo Reno2 Android Smart Mobile & Selfie Phone
Oppo Reno2 Full Specification with Price in Bangladesh
Oppo Reno2 Comes With Great Features In All Over The World. The Oppo Reno2 Price In Bangladesh Won’t Be So High. It Will Come With the Latest Up-Gradable Android Version and High-Resolution Camera Price In Bd. It Supports 2G, 3G, And 4G. Oppo Reno2 Will Launch In 2019, August Announced Yet. The Display Size Is 6.5 Inches, 104.1 Cm2 (~87.5% Screen-To-Body Ratio) (Pie), 256GB 8GB RAM. It Powered Oppo Reno2, Octa-Core (2×2.2 Ghz Kryo 470 Gold & 6×1.8 Ghz Kryo 470 Silver). Oppo Reno2 Comes With Camera Quad 48+13+8+2mp, Selfie Camera 16mp-Uses. It Also Has A Non-Removable Li-Po 4000 Mah Battery That Makes Your Handset Long-Lasting. Oppo Reno2 Price In Bangladesh Is 43928.95 TK.
Md. Zakir Hossain –
Nice